Color:
Coffee
Size:
Size Guide
Sleeve Length | Length |
---|---|
64.5 cm | 72.5 cm |
25.39 Inch | 28.54 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Length | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 64.5 | 25.4 | 72.5 | 28.5 |
M | 8 | 12 | 38 | 67 | 26.4 | 74 | 29.1 |
L | 10 | 14 | 40 | 69.5 | 27.4 | 75.5 | 29.7 |
XL | 12 | 16 | 42 | 72 | 28.3 | 76 | 29.9 |
XXL | 14 | 18 | 44 | 74.5 | 29.3 | 76.5 | 30.1 |
3XL | 16 | 20 | 46 | 77 | 30.3 | 77 | 30.3 |
4XL | 18 | 22 | 48 | 79.5 | 31.3 | 77.5 | 30.5 |
5XL | 20 | 24 | 50 | 82 | 32.3 | 78 | 30.7 |
$7.99
Related Products